These calendar conversions are valid for the western half of North America
| 2008-2009 Anno Domini | Year 2730 of Ephraim's Exile | |||||||||||||||||||||||||||||||
| Roman Month | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Hebrew Month | |
| May-Apr | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 1 | Sunday |
| Jun-May | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 2 | Tuesday | |
| Jul-Jun | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Wednesday | |
| Jul-Jul | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 4 | Thursday | |
| Aug-Aug | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | Friday |
| Sep-Aug | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 6 | Sunday | |
| Oct-Sep | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 7 | Monday |
| Nov-Oct | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 8 | Wednesday |
| Dec-Nov | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 9 | Friday | |
| Jan-Dec | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 10 | Saturday |
| Feb-Jan | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 11 | Monday |
| Mar-Feb | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 28 | 27 | 26 | 25 | 12 | Wednesday |
| Pick the Lamb | April 15 | |
| Passover | April 19 | Pesach |
| Unleavened | April 20-26 | Matzah |
| Pentecost | July 31 | Shavuot |
| Trumpets | September 29 | Yom Teruah |
| Atonement | October 8 | Yom Kippur |
| Tabernacles | October 13-19 | Sukkot |
Holy Days, Sabbaths and New Moons: April 6, 13, 20-27. May 4-6, 13, 20, 27. June 3-4, 11, 18, 25. July 2-3, 10, 17, 24, 31. August 1, 8, 15, 22, 29-31. September 7, 14, 21, 28-29. October 6, 8, 13-20, 27-29. November 5, 12, 29, 26-28. December 5, 12, 19, 26-27. January 3, 10, 17, 24-26. February 2, 9, 16, 23-25. March 4, 11, 18, 25-27.
The Sabbath's are on days 8, 15, 22, and 29 of every Hebrew month. Days 1 and 30 of every Hebrew month are New Moon days, to be celebrated similarly to the sabbath.
Every month has 29 or 30 days. Every year has 12 or 13 months. Before the time of King Hezekiah, every month had 30 days, and every year had 12 months.
The day starts at dawn, when the sun is about to rise. The month starts with the conjunction of the sun and moon, when the moon moves away from the glare of the sun. The year starts with the month in which the barley ripened and the flax blossomed in Egypt, 3000 years ago. We currently understand this to be the month when the sun and moon are in the first point of Aries, the sign of the Lamb.
This calendar is an educated guess, based on the sunrise and conjunction times posted on the US Naval Observatory website. The real calendar of God is in the sky where man cannot tamper with it. This calendar may be updated and corrected as the year progresses.