These calendar conversions are valid for the western half of North America.
| 2007-2008 Anno Domini | Year 2729 of Our Exile | |||||||||||||||||||||||||||||||
| Pagan Month | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Month | |
| Apr-Mar | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 1 | Monday | |
| May-Apr | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 2 | Tuesday |
| Jun-May | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 3 | Thursday | |
| Jul-Jun | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 4 | Friday | |
| Aug-Jul | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 5 | Saturday |
| Sep-Aug | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 6 | Monday | |
| Oct-Sep | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 7 | Tuesday |
| Nov-Oct | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 8 | Thursday |
| Dec-Nov | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | Saturday |
| Jan-Dec | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | Monday | |
| Feb-Feb | 6 | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 11 | Tuesday |
| Mar-Feb | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 12 | Thursday |
| Apr-Mar | 5 | 4 | 3 | 2 | 1 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 13 | Saturday | |
| Pick the Lamb | March 28 | |
| Passover | April 1 | Pesach |
| Unleavened | April 2-8 | Matzah |
| Pentecost | July 13 | Shavuot |
| Trumpets | September 11 | Yom Teruah |
| Atonement | September 20 | Yom Kippur |
| Tabernacles | September 25 - October 2 | Sukkot |
The Sabbath's are on days 8, 15, 22, and 29 of every Hebrew month. Days 1 and 30 of every Hebrew month are New Moon days, to be celebrated the same as the sabbath.
The day starts at dawn, before the sun rises. The month starts with the day after conjunction of the sun and moon, before the moon is visible. The year starts with the month in which the barley ripens and the flax blossoms in Egypt.
This calendar is an educated guess, based on the sunrise and conjunction times posted on the US Naval Observatory website. The real calendar of God is in the sky and the fields. This webpage may be updated and corrected as the year progresses.